https://www.calwestrentals.com
Rental Item Specs
Engine Type – Electric | 100Ah 72V Lithium-Ion |
Performance |
Gradeability | 28 % |
Outriggers or Stabilizers | Yes |
Platform Capacity | 500 lb / 226.80 kg |
Slope Tolerance | 15 ° |
Swing | 360 Degrees |
Swing Type | Non-Continuous |
Jib – Range of Articulation | 89 Degrees |
Dimensional Data |
Machine Height | 6 ft 7 in. / 1.99 m |
Machine Length | 16 ft 5 in. / 5 m |
Machine Width | 2 ft 7 in. / 0.79 m |
Outrigger Footprint Length | 10 ft 7 in. / 3.23 m |
Outrigger Footprint Width | 10 ft 7 in. / 3.23 m |
Platform Dimension A | 4 ft 10 in. / 1.47 m |
Platform Dimension B | 2 ft 6 in. / 0.76 m |
Track Length | 4 ft 10 in. / 1.47 m |
Reach Specifications |
Horizontal Outreach | 30 ft / 9.14 m |
Platform Height | 59 ft 3 in. / 18.06 m |
Working Height | 66 ft / 20.12 m |
Rental Rates
Daily | $1550.00 |
Weekly | $5500.00 |
Four Week | $12500.00 |
Min Rental Term | Day |
*We Pay All Rental Taxes For You
- Drive speed control for smooth operation on a variety of terrains
- 500 lb unrestricted platform capacity
- Regenerative valve on telescopic cylinder resulting 50% increase in speed
- Auto levels on uneven surfaces
- Travels through a single doorway