| ows Per Min. | Up to 690 |
| Impact Force | 3,350 lbf / 1520 kgf |
| Shoe Jump Height | 3.1 in 79 mm |
| Shoe Dimensions (LxW) | 13.4 x 11.2 in |
| Travel Speed Per Min. | 55.8 ft 17 m |
| Fuel Tank Capacity | 2.7 qt 2.5 L |
Dimensions & Weight
| Overall Length | 31.0 in 788 mm |
| Overall Width | 13.8 in 350 mm |
| Overall Height | 40.4 in 1027 mm |
| Operating Weight | 165 lb 75 kg |
Engine Specifications
| Engine Make/Model | Honda GX100 |
| Start Method | Recoil |
| Engine Power | 2.8 HP 2.1 kW |
| Engine RPM | 4,100 |
| Fuel | Gasoline |
Unit # 1700-3035, all used units look similar to picture. This is located in our office in petaluma if interested.
$2850.00 + tax
Great condition, model year 2023.